Here, input data for Whirling Vibration Applications are described. Data supplier is indicated in the ‘SUPPLIER’ column.
Whirling Vibration Calculation Input Data List
| POS. | NAME | SUPPLIER |
| General | ||
| 1 | Ship class | Shafting
Designer |
| 2 | Ship status (new or repaired, renovated) | |
| Shafting | ||
| 1 | General Arrangement of the propulsion train | Shafting
Designer |
| 2 | Shafting drawings specifying the lengths and diameters, stern tube, brackets, bearings positions etc. | |
| 3 | Filling of the shaft bore (oil, rod etc.), mass oil, rod | |
| 4 | Shaft materials, mechanical properties | |
| 5 | Material and dimensions of propeller shaft liner if it is arranged | |
| 6 | The length and Inner diameter of the stern tube | |
| Propulsion train bearings | ||
| 1 | Drawing of the bearing | Bearing
Manufacturer |
| 2 | Material and dimensions of the bearing bush | |
| 3 | Lubricator (sea water, fresh water or oil) properties | |
| 4 | Diametric clearance | |
| 5 | Equivalent support position | |
| 6 | Linear stiffness (lube oil and external) | |
| 7 | Linear damping (lube oil and external) | |
| POS. | NAME | SUPPLIER |
| Propeller | ||
| 1 | Diameter, blade number, pitch, expanded area ratio | Propeller Designer |
| 2 | Material | |
| 3 | Mass | |
| 4 | Entrained water parameters (if you have your own data) | |
| 5 | Diametric and Polar inertia (if you have your own data) | |
| 6 | The position of the point where hydrodynamic loads are applied | |
| 7 | Propeller speed at MCR | |
| 8 | Mass eccentricity and phase | |
| 9 | Hydrodynamic excitation Loads (percentage of nominal thrust and torque or absolute value) and phase (if you have your own data) | |
| 10 | Damping matrix (if you have your own data) | |
| Gearbox | ||
| 1 | Drawing of the output and input shafts specifying shaft lengths and diameters, the position of bearings | Gearbox Manufacturer |
| 2 | Mass and diametric, polar inertia of the wheel, pinion | |
| 3 | Mass eccentricity and phase of wheel and pinion | |
| POS. | NAME | SUPPLIER |
| Flexible couplings | ||
| 1 | Mass, diametric and polar inertia | Coupling Manufacturer |
| 2 | Angular and radial stiffness | |
| 3 | Radial and angular damping | |
| Directly coupled engine | ||
| 1 | Type, power, the speed at MCR | Engine
Manufacturer |
| 2 | MIP/MEP at MCR, mechanical efficiency, Pressure-Speed diagram | |
| 3 | Bore, Stroke, conrod length, reciprocating mass | |
| 4 | Cylinder number, firing order | |
| 5 | Radial harmonic excitation | |
| 6 | Mass of flywheel, diametric and polar inertia | |
| 7 | Flywheel unbalance parameters (mass eccentricity, phase) | |
| 8 | Drawing crankshaft specifying crank lengths and diameters, the position of bearings | |
| 9 | Mass, the diametric and polar inertia of the crank | |
| 10 | Crank unbalance parameters (mass eccentricity, phase) | |
Note: *additional initial data necessary to calculate the advanced whirling vibration
