To model propulsion shafting properly the background information for shaft alignment design must be as complete as possible. There is three categories of essential information:
Category I – obligatory information for shafting modeling.
Category II – information describes shaft alignment and operating conditions.
Category III – information enables more relevant results for shaft alignment procedure to ensure more safe propulsion shafting.
| Pos | Name | Category | ||
| I | II | III | ||
| I. GENERAL | ||||
| 1 | Ship Type and main particulars | * | ||
| 2 | Ship Class | * | ||
| 3 | Ship speed | * | ||
| 4 | Maximum Continuous Rating | * | ||
| 5 | Shaft speed at MCR | * | ||
| 6 | Shaft speed Nmin | * | ||
| 7 | Ship status (newbuild or under repair) | * | ||
| 8 | Cause of the propulsion train realignment, if the ship is under repair | * | ||
| 9 | List of main operating conditions | * | ||
| 10 | Assumed shaft alignment conditions | * | ||
| 11 | Assumed shaft alignment technique | * | ||
| 12 | Shaft alignment procedure limitations if any | * | ||
| 13 | Other special conditions | * | ||
| 14 | Known shafting or/and bearing failures for a ship under repair | * | ||
| Pos | Name | Category | ||
| I | II | III | ||
| II. SHAFTING | ||||
| 1 | General Arrangement of the propulsion train | * | ||
| 2 | Shafting drawings specifying the lengths and diameters, half coupling and sleeve drawings, the direction of the sleeve coupling shifting at alignment, stern tube drawings | * | ||
| 3 | Weight and center of gravity of heavy masses attached to the shafting | * | ||
| 4 | Filling of the shaft bore (oil, rod etc.), oil and rod masses | * | ||
| 5 | Shaft material mechanical properties | * | ||
| 6 | Material (mechanical properties ) and dimensions of the propeller shaft liner if it is arranged | * | ||
| 7 | Positions of the hydraulic jacks if the jack-up test is planned | * | ||
| 8 | Positions of the strain gauges if strain gauges alignment is planned | * | ||
| Pos | Name | Category | |||
| I | II | III | |||
| III. SHAFTING BEARINGS | |||||
| 1 | Stern tube bearing | ||||
|
* | ||||
|
* | ||||
|
* | ||||
|
* | ||||
|
* | ||||
|
* | ||||
|
* | ||||
| 2 | Permissible load or nominal pressure | * | |||
| 3 | Thermal growth | * | |||
| 4 | Wear down rate | * | |||
| 5 | Thrust bearing eccentricity | * | |||
| 6 | Is plain intermediate bearing self-adjustable? | * | |||
| Pos | Name | Category | ||
| I | II | III | ||
| IV. PROPELLER | ||||
| 1 | Propeller type (FPP, CPP) | * | ||
| 2 | Number of blades | * | ||
| 3 | Diameter | * | ||
| 4 | Material | * | ||
| 5 | Mass | * | ||
| 6 | Center of gravity | * | ||
| 7 | Weight in the water | * | ||
| 8 | Hub length | * | ||
| 9 | Hub diameter | * | ||
| 10 | Pitch | * | ||
| 11 | Expanded Area Ratio | * | ||
| 12 | Percent of buoyancy if shaft alignment is planned afloat | * | ||
| 13 | Percent of submergence in operation | * | ||
| 14 | Propeller hydrodynamic loads in operation or wake flow information, or ship lines if other data are not available | * | ||
| 15 | The position of the point where hydrodynamic loads are applied | * | ||
| 16 | Propeller speed at MCR | * | ||
| Pos | Name | Category | ||
| I | II | III | ||
| V. GEARBOX | ||||
| 1 | Gearbox type | * | ||
| 2 | Drawing of the output shaft specifying shaft lengths and diameters | * | ||
| 3 | Bearing design (plain, roller, conical roller) | * | ||
| 4 | Bearing clearance | * | ||
| 5 | Bearing thermal growth in horizontal and vertical plane | * | ||
| 6 | Shaft alignment acceptance criteria from the manufacturer | * | ||
| 7 | The weight of the wheel | * | ||
| 8 | Toothing forces in operation or gearing and tooth geometry | * | ||
| Pos | Name | Category | ||
| I | II | III | ||
| VI. FLEXIBLE COUPLINGS | ||||
| 1 | Coupling type | * | ||
| 2 | Weight and center of gravity | * | ||
| 3 | Allowable misalignment for flexible coupling | * | ||
| 4 | The angular and radial stiffness of the flexible coupling | * | ||
| 5 | The direction of sleeve coupling shifting at the alignment | * | ||
| Pos | Name | Category | ||
| I | II | III | ||
| VII. ENGINE | ||||
| 1 | Type | * | ||
| 2 | Crankshaft drawing, or equivalent beam | * | ||
| 3 | Weight of flywheel | * | ||
| 4 | Diagram of allowable loads on the engine flange or bearing allowable load | * | ||
| 5 | Engine bearings thermal growth | * | ||
| Pos | Name | Category | |||
| I | II | III | |||
| VIII. HULL | |||||
| 1 | Hull material | * | |||
| 2 | General arrangement drawings of engine room area | * | |||
| 3 | Drawings of hull structure sections within the engine room | * | |||
| 4 | Engine room double bottom plan | * | |||
| 5 | Scantlings of double bottom structure elements | * | |||
| 6 | Drawings of the A- and P-brackets if any | * | |||
| 7 | Ship draught assumed during shaft alignment procedure | * | |||
| 8 | Ship draught at main operating conditions | * | |||
